The Tides on East Bay
✨ Highlights
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
✨ Highlights 🌅 106 of private East Bay shoreline with stunning sunrise views 🏖️ Golden sand beach + shallow water perfect for swimming paddleboarding 🏡 6 bedrooms, 4 baths 2 full kitchens ideal for large groups or multiple families 🔥 Two cozy living areas + beachfront fire pit for chilly nights 📍 Minutes from wineries, downtown Traverse City Old Mission Peninsula Welcome to The Tides on East Bay your ultimate Northern Michigan getaway. This spacious and thoughtfully designed lakefront home boasts 6 bedrooms, 4 full bathrooms, and over 3,200 square feet perfect for family vacations, multi-generational groups, or retreats with friends. On the main level, you ll find four comfortable bedrooms, two bathrooms, a full kitchen, cozy living area, and a laundry room. The open-concept layout and large bay-facing windows let in plenty of natural light and stunning views of East Grand Traverse Bay. Step right out onto the expansive deck for grilling, lounging, or catching an epic sunrise. Upstairs offers even more space with two additional bedrooms, two bathrooms, a second full kitchen, another living area, and a second laundry room making it ideal for two families vacationing together or guests who want their own space. The private sandy beach stretches 106 feet along the bay, with calm, shallow water perfect for kids, paddleboards, or simply floating in the sun. OUTDOORS 🔥 Outdoor deck with grill + beachfront fire pit INDOORS 🛋️ Two living rooms 🧺 Washer dryer on both levels 📺 Smart TVs and high-speed Wi-Fi ❄️ Central air conditioning heating KITCHEN 🍽️ Two full kitchens with stainless steel appliances PARKING 🚗 Free driveway parking Why Choose Elevated Homes Hospitality? Complimentary with EVERY reservation: 🍎 One complimentary bottle of Left Foot Charley Seasonal Hard Cider 💪 Free Gym Access @ Formative Fitness (please message for details) 🍻 10% off each TC Brew Bus reservation 🚴 ♂️ $5 off per Kayak, Bike Brew reservation 🏄 ♀️ 10% off any rental at Paddle TC 🚤 $15 off any motorized rental at TC Watersports 📸 15% off any rental/package with Memories Traverse City 🛡️ Need Peace of Mind? Check Out Our Damage Waiver Protection! With every Elevated Homes Hospitality stay, you ll receive an affordable travel investment that pays for itself and provides peace of mind. This includes five important coverage guarantees: Cancellation Guarantee: Cancel for any reason up to 30 days prior to check-in for a full refund (minus the waiver fee) Inclement Weather: Weather issues? We ll work with you to cancel or move dates (subject to availability) Damage Coverage: Covers up to $250 in accidental property damage 24/7 On-Call Maintenance Happy Stays App: Access property info, explore local hotspots, claim exclusive discounts, and more all in one place 🧼 14 Day Refresh Provided Staying longer than 30 days? We offer a 14-day refresh service that includes fresh linen exchange, amenity restocking, and a light clean. Please note: an additional fee applies. 🚭 Other Things to Note Smoking is strictly prohibited. Violations will result in applicable fees.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 29, 2025 | $569 | Not Available | 3 |
| Dec 30, 2025 | $569 | Not Available | 3 |
| Dec 31, 2025 | $569 | Not Available | 3 |
| Jan 1, 2026 | $569 | Available | 3 |
| Jan 2, 2026 | $569 | Available | 3 |
| Jan 3, 2026 | $569 | Available | 3 |
| Jan 4, 2026 | $569 | Available | 3 |
| Jan 5, 2026 | $569 | Available | 3 |
| Jan 6, 2026 | $484 | Available | 3 |
| Jan 7, 2026 | $484 | Available | 3 |
| Jan 8, 2026 | $484 | Available | 3 |
| Jan 9, 2026 | $484 | Available | 3 |
| Jan 10, 2026 | $484 | Available | 3 |
| Jan 11, 2026 | $484 | Available | 3 |
| Jan 12, 2026 | $484 | Available | 3 |
| Jan 13, 2026 | $484 | Available | 3 |
| Jan 14, 2026 | $484 | Available | 3 |
| Jan 15, 2026 | $484 | Available | 3 |
| Jan 16, 2026 | $484 | Available | 3 |
| Jan 17, 2026 | $484 | Available | 3 |
| Jan 18, 2026 | $484 | Available | 3 |
| Jan 19, 2026 | $484 | Available | 3 |
| Jan 20, 2026 | $484 | Available | 3 |
| Jan 21, 2026 | $484 | Available | 3 |
| Jan 22, 2026 | $484 | Available | 3 |
| Jan 23, 2026 | $484 | Available | 3 |
| Jan 24, 2026 | $484 | Available | 3 |
| Jan 25, 2026 | $484 | Available | 3 |
| Jan 26, 2026 | $484 | Available | 3 |
| Jan 27, 2026 | $484 | Available | 3 |
| Jan 28, 2026 | $484 | Available | 3 |
| Jan 29, 2026 | $484 | Available | 3 |
| Jan 30, 2026 | $509 | Available | 3 |
| Jan 31, 2026 | $499 | Available | 3 |
| Feb 1, 2026 | $484 | Available | 3 |
| Feb 2, 2026 | $484 | Available | 3 |
| Feb 3, 2026 | $484 | Available | 3 |
| Feb 4, 2026 | $484 | Available | 3 |
| Feb 5, 2026 | $484 | Available | 3 |
| Feb 6, 2026 | $549 | Available | 3 |
| Feb 7, 2026 | $549 | Available | 3 |
| Feb 8, 2026 | $484 | Available | 3 |
| Feb 9, 2026 | $484 | Available | 3 |
| Feb 10, 2026 | $484 | Available | 3 |
| Feb 11, 2026 | $484 | Available | 3 |
| Feb 12, 2026 | $484 | Available | 3 |
| Feb 13, 2026 | $599 | Available | 3 |
| Feb 14, 2026 | $609 | Available | 3 |
| Feb 15, 2026 | $484 | Available | 3 |
| Feb 16, 2026 | $484 | Available | 3 |
| Feb 17, 2026 | $484 | Available | 3 |
| Feb 18, 2026 | $484 | Available | 3 |
| Feb 19, 2026 | $484 | Available | 3 |
| Feb 20, 2026 | $539 | Available | 3 |
| Feb 21, 2026 | $519 | Available | 3 |
| Feb 22, 2026 | $484 | Available | 3 |
| Feb 23, 2026 | $484 | Available | 3 |
| Feb 24, 2026 | $484 | Available | 3 |
| Feb 25, 2026 | $484 | Available | 3 |
| Feb 26, 2026 | $484 | Available | 3 |
| Feb 27, 2026 | $529 | Available | 3 |
| Feb 28, 2026 | $569 | Available | 3 |
| Mar 1, 2026 | $484 | Available | 3 |
| Mar 2, 2026 | $484 | Available | 3 |
| Mar 3, 2026 | $484 | Available | 3 |
| Mar 4, 2026 | $484 | Available | 3 |
| Mar 5, 2026 | $484 | Available | 3 |
| Mar 6, 2026 | $549 | Available | 3 |
| Mar 7, 2026 | $569 | Available | 3 |
| Mar 8, 2026 | $484 | Available | 3 |
| Mar 9, 2026 | $484 | Available | 3 |
| Mar 10, 2026 | $484 | Available | 3 |
| Mar 11, 2026 | $484 | Available | 3 |
| Mar 12, 2026 | $484 | Available | 3 |
| Mar 13, 2026 | $539 | Available | 3 |
| Mar 14, 2026 | $559 | Available | 3 |
| Mar 15, 2026 | $484 | Available | 3 |
| Mar 16, 2026 | $484 | Available | 3 |
| Mar 17, 2026 | $484 | Available | 3 |
| Mar 18, 2026 | $484 | Available | 3 |
| Mar 19, 2026 | $484 | Available | 3 |
| Mar 20, 2026 | $509 | Available | 3 |
| Mar 21, 2026 | $499 | Available | 3 |
| Mar 22, 2026 | $484 | Available | 3 |
| Mar 23, 2026 | $484 | Available | 3 |
| Mar 24, 2026 | $484 | Available | 3 |
| Mar 25, 2026 | $484 | Available | 3 |
| Mar 26, 2026 | $484 | Available | 3 |
| Mar 27, 2026 | $499 | Available | 3 |
| Mar 28, 2026 | $549 | Available | 3 |
| Mar 29, 2026 | $484 | Available | 3 |
Amenities
Select dates in The Tides on East Bay
Explore Traverse City, MI
Things to know
Here are some things which you should know before booking The Tides on East Bay